Austin Grocery Store Samples
FISH TESTING RESULTS:
SUSTAINABLE ENERGY AND ECONOMIC DEVELOPMENT(SEED COALITION)
Fish Testing-Grocery Store Samples from Austin, Texas - February 2003
| Date purchased | Fish/seafood | Hg in mg/kg | Exceeds EPA | Exceeds TX | Exceeds FDA |
| 2/20/03 | shark (black tip) | 1.28 | X | X | X |
| 2/20/03 | swordfish steak | 0.766 | X | X | |
| 2/20/03 | tuna (steak) | 0.354 | X | | |
| 2/20/03 | tuna (canned) | <.04 | | | |
| 2/20/03 | frozen fish sticks | <.04 | | | |
| 2/20/03 | catfish | <.04 | | | |
| 2/20/03 | shrimp | <.04 | | | |
| | | | | | |
| 2/21/03 | swordfish steak | 0.578 | X | | |
| 2/21/03 | orange roughy fillet | 0.436 | X |
| |
| 2/21/03 | tuna steak -ahi sashimi | 0.378 | X | | |
| 2/21/03 | scarlet red snapper fillet | 0.118 | | | |
| 2/21/03 | rainbow trout | <.04 | | | |
| 2/21/03 | tuna (canned) | <.04 | | | |
| 2/21/03 | catfish | <.04 | | | |
| 2/21/03 | shrimp | <.04 | | | |
| Tested in Austin, Texas at AnalySys Inc., | EPA- .2 mg/Kg TX- .7 mg/Kg FDA- 1.0 mg/Kg |
| 3512 Montopolis Dr., Austin, Texas 78744 | |
| Methods- USEPA Procedures 245.5 & 7471 | |
| Samples submitted for testing 2/21/03 - fillets were tested. | |
FISH TESTING RESULTS:
SUSTAINABLE ENERGY AND ECONOMIC DEVELOPMENT(SEED COALITION)
Fish Testing-Coleto Creek Reservoir- adjacent to Coleto Creek power plant
Note: There is no Texas Dept. of Health data yet for this reservoir
| Date Caught | Fish | Hg in mg/kg | Exceeds EPA |
| 3/30/03 | black bass | 0.442 | X |
| 3/30/03 | black bass | 0.372 | X |
| 3/30/03 | black bass | 0.59 | X |
| 3/30/03 | black bass | 0.278 | X |
| 3/30/03 | black bass | 0.408 | X |
| Tested in Austin, Texas at AnalySys Inc., | EPA- .2 mg/Kg TX- .7 mg/Kg FDA- 1.0 mg/Kg |
| 3512 Montopolis Dr., Austin, Texas 78744 | |
| Methods- USEPA Procedures 245.5 & 7471 | |
| Samples submitted for testing 3/31/03 - whole fish were tested. | |
|
|