SEED Coalition,
Sustainable Energy and Economic Development


kids on trail

pollutuion

boy by pool

coastline

worker

park

Clean Air Markets - Data and Maps for Texas
EPA power plant data - 1999-2002

Time Frame:Annual Data
Year(s):2002,2001,2000,1999
State(s): Texas
Program(s): Acid Rain Program, NOx Budget Trading Program
Fuel Type(s): Coal (C)
 
 
 

(144 records) Source EPA http://cfpub.epa.gov/gdm/
All Columns Displayed
Facility Name Facility ID (ORISPL) Unit ID Year SO2 Tons CO2 Tons NOx Tons Avg. NOx Rate (lb/mmBtu) Heat Input (mmBtu) OP Hours
Big Brown  3497  1999  39,259.9  3,624,842.4  5,907.4  0.33  34,892,890  6,931 
Big Brown  3497  2000  42,400.9  5,286,909.4  9,646.2  0.38  50,362,256  8,323 
Big Brown  3497  2001  35,894.4  4,532,892.8  5,044.4  0.23  43,403,694  7,491 
Big Brown  3497  2002  43,412.8  5,354,234.0  3,810.0  0.15  50,485,256  8,278 
Big Brown  3497  1999  44,511.7  4,225,400.1  7,005.4  0.34  39,613,237  8,129 
Big Brown  3497  2000  43,589.6  5,547,599.3  9,525.2  0.36  51,572,760  8,454 
Big Brown  3497  2001  34,699.4  4,621,083.1  7,475.8  0.33  43,526,289  7,223 
Big Brown  3497  2002  34,447.6  4,245,873.7  3,394.9  0.17  40,202,334  6,529 
Coleto Creek  6178  1999  22,133.8  4,720,563.4  5,572.4  0.24  46,009,405  7,987 
Coleto Creek  6178  2000  14,720.9  4,791,472.3  5,589.9  0.24  46,700,463  8,345 
Coleto Creek  6178  2001  13,711.9  4,448,797.6  5,411.5  0.25  43,360,543  7,849 
Coleto Creek  6178  2002  14,288.5  4,378,288.2  3,554.2  0.17  42,673,353  8,436 
Gibbons Creek  6136  1999  11,991.3  3,345,460.1  5,555.0  0.33  32,606,830  7,786 
Gibbons Creek  6136  2000  11,658.2  3,417,397.7  4,774.0  0.29  33,307,900  7,831 
Gibbons Creek  6136  2001  11,283.9  3,435,972.9  3,706.8  0.22  33,488,976  8,045 
Gibbons Creek Steam Electric Station  6136  2002  10,815.8  3,215,146.4  2,382.0  0.15  31,336,585  7,722 
H W Pirkey Power Plant  7902  2001  16,090.3  4,535,730.5  8,534.4  0.41  41,661,890  6,831 
H W Pirkey Power Plant  7902  2002  19,475.5  5,265,723.7  4,748.7  0.20  48,367,080  7,700 
Harrington Station  6193  061B  1999  10,539.1  3,044,483.1  4,629.0  0.31  29,673,217  8,546 
Harrington Station  6193  061B  2000  8,818.0  3,114,344.4  4,218.2  0.28  30,354,254  8,586 
Harrington Station  6193  061B  2001  7,117.3  2,619,270.2  3,804.3  0.30  25,528,938  7,337 
Harrington Station  6193  061B  2002  9,196.9  3,378,963.4  4,647.0  0.28  32,933,342  8,531 
Harrington Station  6193  062B  1999  7,988.8  2,469,750.1  4,074.9  0.34  24,070,385  7,238 
Harrington Station  6193  062B  2000  8,303.3  3,037,919.6  4,447.1  0.30  29,609,384  8,359 
Harrington Station  6193  062B  2001  8,642.3  3,235,109.0  4,535.3  0.29  31,531,269  8,516 
Harrington Station  6193  062B  2002  8,926.5  3,150,196.4  4,330.2  0.28  30,703,664  7,821 
Harrington Station  6193  063B  1999  10,361.1  3,139,157.9  3,982.4  0.26  30,595,979  8,431 
Harrington Station  6193  063B  2000  8,361.3  3,095,753.2  3,743.8  0.25  30,173,053  7,846 
Harrington Station  6193  063B  2001  8,940.6  3,423,090.1  4,263.5  0.25  33,363,463  8,520 
Harrington Station  6193  063B  2002  8,843.7  3,158,293.4  4,161.9  0.27  30,782,559  8,634 
J K Spruce  7097  **1  1999  6,120.7  4,328,747.9  6,169.5  0.30  42,190,523  7,749 
J K Spruce  7097  **1  2000  3,641.8  4,536,490.4  4,103.3  0.18  44,208,817  7,786 
J K Spruce  7097  **1  2001  3,766.8  4,765,467.3  3,670.1  0.16  46,447,099  8,650 
J K Spruce  7097  **1  2002  4,781.5  4,440,721.3  4,145.7  0.19  43,281,894  7,798 
J T Deely  6181  1999  12,304.1  3,683,926.3  5,127.8  0.29  35,905,715  8,729 
J T Deely  6181  2000  8,514.5  2,755,315.1  3,426.4  0.26  26,854,922  6,613 
J T Deely  6181  2001  10,843.5  3,509,030.8  3,728.7  0.22  34,201,105  7,869 
J T Deely  6181  2002  10,042.0  3,069,522.3  2,855.4  0.19  29,917,397  8,213 
J T Deely  6181  1999  11,799.2  3,532,778.5  4,917.4  0.29  34,432,539  8,006 
J T Deely  6181  2000  11,090.9  3,589,078.5  4,463.2  0.26  34,981,270  8,457 
J T Deely  6181  2001  10,991.8  3,556,995.6  3,779.6  0.22  34,668,599  7,854 
J T Deely  6181  2002  11,471.9  3,506,614.4  3,262.1  0.19  34,177,557  8,558 
Limestone  298  LIM1  1999  15,921.3  6,166,581.1  12,046.0  0.43  56,641,687  7,265 
Limestone  298  LIM1  2000  16,861.6  6,925,700.7  12,855.2  0.40  63,614,411  8,181 
Limestone  298  LIM1  2001  11,382.1  4,638,521.2  8,805.4  0.40  42,606,035  6,303 
Limestone  298  LIM1  2002  17,008.9  6,929,259.9  8,053.3  0.26  63,647,146  8,531 
Limestone  298  LIM2  1999  16,947.6  6,562,410.6  12,821.3  0.43  60,277,500  8,377 
Limestone  298  LIM2  2000  15,208.8  6,155,731.8  7,781.3  0.28  56,542,042  7,540 
Limestone  298  LIM2  2001  13,176.5  5,547,398.6  5,834.9  0.23  50,954,343  8,129 
Limestone  298  LIM2  2002  13,830.3  6,073,036.7  5,704.1  0.21  55,782,457  8,220 
Martin Lake  6146  1999  34,929.0  6,426,288.5  9,166.1  0.30  61,494,000  7,839 
Martin Lake  6146  2000  16,490.4  6,585,126.4  8,564.6  0.28  62,617,679  8,248 
Martin Lake  6146  2001  21,706.9  5,883,569.5  8,332.1  0.29  57,779,052  7,958 
Martin Lake  6146  2002  24,836.6  5,969,420.7  9,480.6  0.33  58,228,168  7,833 
Martin Lake  6146  1999  38,816.7  6,857,360.9  8,684.9  0.26  66,718,536  8,302 
Martin Lake  6146  2000  21,171.7  6,505,513.0  9,014.3  0.29  62,756,107  8,111 
Martin Lake  6146  2001  20,096.5  5,746,072.5  5,291.5  0.19  55,508,800  7,391 
Martin Lake  6146  2002  22,539.4  5,787,009.6  4,480.6  0.16  56,507,265  7,696 
Martin Lake  6146  1999  37,870.5  7,202,399.8  10,506.1  0.32  66,337,042  8,296 
Martin Lake  6146  2000  20,396.4  6,935,490.1  9,641.1  0.31  62,759,223  8,147 
Martin Lake  6146  2001  24,330.8  6,768,472.5  8,455.9  0.27  62,169,935  8,241 
Martin Lake  6146  2002  19,023.6  5,962,876.6  4,502.8  0.17  54,401,533  6,916 
Monticello  6147  1999  37,379.7  4,911,340.6  7,012.9  0.30  46,414,547  8,238 
Monticello  6147  2000  37,587.0  4,763,328.7  7,253.8  0.30  47,749,921  8,374 
Monticello  6147  2001  32,811.1  4,496,444.3  6,467.4  0.30  42,689,945  7,904 
Monticello  6147  2002  28,643.3  4,375,891.3  4,102.6  0.20  41,513,234  7,573 
Monticello  6147  1999  34,742.5  4,574,950.4  6,291.9  0.29  43,796,776  7,338 
Monticello  6147  2000  33,185.9  4,416,037.6  6,457.3  0.30  41,897,400  7,153 
Monticello  6147  2001  35,782.2  5,019,857.4  6,847.3  0.28  47,781,922  8,191 
Monticello  6147  2002  34,699.8  4,915,613.2  6,224.8  0.26  47,267,771  8,212 
Monticello  6147  1999  27,999.2  6,697,850.1  7,189.8  0.22  64,160,668  8,165 
Monticello  6147  2000  17,572.3  5,780,951.0  6,613.9  0.24  55,575,333  7,206 
Monticello  6147  2001  18,670.1  5,844,318.7  5,791.2  0.21  55,997,022  7,585 
Monticello  6147  2002  22,976.0  6,327,765.1  5,593.0  0.18  60,149,596  7,797 
Oklaunion  127  1999  8,801.9  6,041,744.5  9,907.8  0.33  58,886,039  7,493 
Oklaunion  127  2000  5,601.9  5,017,002.0  7,344.5  0.29  48,898,630  7,692 
Oklaunion  127  2001  3,970.6  4,123,095.6  6,186.8  0.30  40,186,100  7,048 
Oklaunion Power Station  127  2002  3,738.2  4,711,710.9  8,265.6  0.35  45,923,129  8,105 
Pirkey  7902  1999  27,781.5  5,242,266.1  8,847.5  0.36  48,151,598  7,131 
Pirkey  7902  2000  18,827.7  5,311,703.7  9,004.5  0.36  48,789,382  7,353 
Sam Seymour  6179  1999  16,069.4  4,611,822.3  7,320.4  0.32  44,949,137  8,233 
Sam Seymour  6179  2000  14,150.3  4,300,582.6  6,857.0  0.33  41,915,654  7,646 
Sam Seymour  6179  2001  14,702.9  4,357,245.8  6,815.2  0.32  42,467,876  8,047 
Sam Seymour  6179  2002  13,617.2  3,914,297.0  6,129.7  0.32  38,201,367  7,199 
Sam Seymour  6179  1999  14,797.1  4,284,861.8  6,155.9  0.29  41,762,454  7,506 
Sam Seymour  6179  2000  14,743.4  4,605,638.6  7,040.2  0.31  44,888,903  7,770 
Sam Seymour  6179  2001  15,075.6  4,533,001.6  7,309.8  0.33  44,180,965  7,981 
Sam Seymour  6179  2002  16,401.3  4,737,413.4  6,911.4  0.30  46,197,881  8,615 
Sam Seymour  6179  1999  2,315.7  3,827,018.4  6,082.8  0.32  37,299,977  8,493 
Sam Seymour  6179  2000  1,735.9  3,608,222.0  5,938.8  0.33  35,167,413  8,485 
Sam Seymour  6179  2001  1,928.5  3,311,785.1  5,738.2  0.35  32,296,242  7,999 
Sam Seymour  6179  2002  1,779.2  3,824,088.5  6,077.3  0.32  37,294,553  8,459 
San Miguel  6183  SM-1  1999  21,350.0  4,237,845.9  6,771.6  0.35  38,928,953  7,912 
San Miguel  6183  SM-1  2000  12,223.4  3,869,294.6  7,082.2  0.40  35,540,509  7,829 
San Miguel  6183  SM-1  2001  13,931.8  4,030,718.0  7,282.8  0.39  37,023,206  7,722 
San Miguel  6183  SM-1  2002  13,172.5  3,891,517.2  7,120.0  0.40  35,744,881  7,830 
Sandow  6648  1999  28,734.3  5,580,163.5  9,048.8  0.34  53,450,621  8,503 
Sandow  6648  2000  19,546.0  4,283,848.7  6,794.0  0.33  40,977,858  6,530 
Sandow  6648  2001  24,906.7  5,392,625.6  8,535.7  0.33  51,299,793  8,088 
Sandow  6648  2002  23,330.5  4,602,757.5  7,669.9  0.34  44,670,713  7,382 
TNP One  7030  U1  1999  3,270.6  1,318,556.0  1,208.2  0.20  12,111,305  8,146 
TNP One  7030  U1  2000  2,349.5  1,209,647.3  1,056.0  0.19  11,110,901  8,154 
TNP One  7030  U1  2001  2,677.8  1,392,378.9  1,169.7  0.18  12,789,315  8,445 
TNP One  7030  U2  1999  3,064.7  1,305,435.9  1,327.8  0.22  11,990,805  7,415 
TNP One  7030  U2  2000  2,695.1  1,499,227.0  1,477.5  0.22  13,770,712  8,742 
TNP One  7030  U2  2001  2,497.8  1,366,058.6  1,236.0  0.20  12,547,600  8,210 
Tolk Station  6194  171B  1999  15,205.1  4,613,470.2  6,803.5  0.30  44,961,824  8,731 
Tolk Station  6194  171B  2000  13,536.4  4,340,330.8  6,478.2  0.30  42,303,406  8,291 
Tolk Station  6194  171B  2001  12,023.7  4,099,384.7  5,994.9  0.29  39,954,982  7,794 
Tolk Station  6194  171B  2002  12,702.9  4,228,720.2  5,985.5  0.28  41,215,600  8,326 
Tolk Station  6194  172B  1999  14,182.5  4,247,161.6  6,662.1  0.32  41,395,368  7,972 
Tolk Station  6194  172B  2000  14,664.9  4,581,058.0  6,818.9  0.30  44,649,680  8,535 
Tolk Station  6194  172B  2001  13,412.3  4,629,530.1  6,306.8  0.28  45,122,156  8,394 
Tolk Station  6194  172B  2002  12,171.2  4,259,194.6  6,129.1  0.29  41,512,585  7,704 
Twin Oaks Power, LP  7030  U1  2002  2,533.1  1,370,470.1  1,273.7  0.20  12,588,067  8,339 
Twin Oaks Power, LP  7030  U2  2002  2,599.2  1,415,987.5  1,136.1  0.17  13,006,199  8,053 
W A Parish  3470  WAP5  1999  24,196.0  6,310,303.2  10,540.5  0.34  61,503,990  8,374 
W A Parish  3470  WAP5  2000  16,205.5  4,023,418.8  6,770.1  0.34  39,214,632  5,815 
W A Parish  3470  WAP5  2001  17,524.9  4,582,468.0  3,906.2  0.17  44,781,032  7,794 
W A Parish  3470  WAP5  2002  21,310.0  5,422,153.2  4,482.7  0.17  52,859,499  8,709 
W A Parish  3470  WAP6  1999  22,746.3  6,040,111.2  10,030.0  0.34  58,870,495  8,203 
W A Parish  3470  WAP6  2000  14,893.7  3,974,570.2  3,770.9  0.20  38,738,451  5,875 
W A Parish  3470  WAP6  2001  20,456.8  5,458,037.8  4,571.4  0.17  53,208,917  8,476 
W A Parish  3470  WAP6  2002  18,005.7  4,571,700.4  3,850.5  0.17  44,689,053  7,567 
W A Parish  3470  WAP7  1999  16,164.5  4,539,473.7  3,369.3  0.16  44,244,397  6,905 
W A Parish  3470  WAP7  2000  18,499.6  4,998,848.7  3,344.2  0.14  48,721,704  8,195 
W A Parish  3470  WAP7  2001  12,709.4  3,338,101.5  2,313.0  0.14  32,559,149  5,825 
W A Parish  3470  WAP7  2002  18,459.4  4,694,716.0  3,208.7  0.14  45,768,473  8,544 
W A Parish  3470  WAP8  1999  4,467.9  4,503,365.9  7,105.0  0.32  43,892,439  7,478 
W A Parish  3470  WAP8  2000  4,932.6  4,849,919.1  7,284.3  0.30  47,270,130  7,905 
W A Parish  3470  WAP8  2001  1,835.9  2,600,570.2  2,016.8  0.16  25,354,396  5,091 
W A Parish  3470  WAP8  2002  4,046.9  5,014,135.3  3,977.4  0.16  48,879,456  8,480 
Welsh  6139  1999  11,328.8  3,774,655.1  6,052.9  0.32  36,790,008  6,852 
Welsh  6139  2000  14,023.8  4,718,341.9  6,651.1  0.29  45,987,707  8,052 
Welsh  6139  1999  14,510.3  4,820,905.1  8,639.6  0.36  46,987,363  8,456 
Welsh  6139  2000  12,599.4  4,160,180.4  6,729.9  0.33  40,559,017  7,498 
Welsh  6139  1999  12,119.3  4,099,525.3  8,213.4  0.40  39,956,362  7,198 
Welsh  6139  2000  12,843.3  4,243,225.7  7,582.3  0.36  41,356,924  7,435 
Welsh Power Plant  6139  2001  12,326.8  4,118,950.0  5,257.7  0.26  40,145,693  7,335 
Welsh Power Plant  6139  2002  12,258.8  4,566,474.7  3,806.8  0.17  44,460,711  8,210 
Welsh Power Plant  6139  2001  13,414.4  4,338,821.7  7,643.9  0.36  42,288,653  7,940 
Welsh Power Plant  6139  2002  11,937.5  4,396,259.3  7,480.0  0.34  42,775,451  8,219 
Welsh Power Plant  6139  2001  13,799.4  4,548,324.3  4,302.1  0.19  44,330,632  8,378 
Welsh Power Plant  6139  2002  11,584.0  4,282,556.5  3,643.9  0.17  41,740,251  7,889 
Totals 2,332,409.9  638,005,991.5  853,840.0    6,120,555,105  1,132,797 

(144 records) Source EPA http://cfpub.epa.gov/gdm/

Data Caveats

Go to top of report

Facility Name Facility ID (ORISPL) State Unit ID Year Caveat
Welsh Power Plant  6139  2002  Facility name changed from Welsh on 09/26/2002   
Welsh Power Plant  6139  2002  Facility name changed from Welsh on 09/26/2002   
Welsh Power Plant  6139  2002  Facility name changed from Welsh on 09/26/2002   


     
 
 
 
 

learn ] [ act ] [ donate ] [ subscribe ] [ activists ] [ links ] [ about ] [ home ]

Sustainable Energy & Economic Development
1801 Westlake Dr. #209 | Austin TX 78746
phone (512)797-8481 | fax (512)306-1359

© All Rights Reserved SEED Coalition